e-Poster Exhibition
Present your research
The Osteology Foundation and the Scientific Chairs of the International Osteology Symposium in Vienna invite investigators within the field of regenerative dentistry and oral tissue engineering to present their original research work during the ePoster exhibition in six categories.
ePoster Research Competition and Awards
After review by our scientific committee, the following first authors of the three highest ranked ePoster abstracts of each submission category will present their research orally for 5 minutes (plus 2 minutes for Q&A) during the symposium. A jury (read below) will evaluate the three presenters in each category on-site and will award a prize of € 500 to the best presenter in each category.
Oral ePoster presentation slots are defined as 10:45 – 11:15 and 15:45 – 16:15 on Friday, 24 April 2026. Dedicated terminals (1–3) and small seating areas will be available in the ePoster Area (main hallway leading from the registration desk to the industry exhibition). All presenting authors are asked to be present at least 10 minutes before their session begins. The ePosters will be directly presented at one of the ePoster terminals.
| Time Slot | Bone Regeneration (1) | Soft Tissue Regeneration (2) | Periodontal Regeneration (3) |
| 10:50 - 10:57 | Shunsuke Fukuba Clinician- and patient-reported outcomes of a multi-center randomized controlled study comparing early implant placement and delayed implant placement following alveolar ridge preservation; 1-year follow up | Rafael Lazarin Influence of the suture technique for fixation of a collagen matrix in multiple root coverage: Preliminary data from a randomized clinical trial | Ioannis Fragkioudakis Adjunctive injectable platelet-rich fibrin in non-surgical therapy in Stage III periodontitis: A randomized clinical trial |
| 10:58 - 11:05 | Ha-Young Shin Does Alveolar Ridge Augmentation in periodontally compromised molar sockets reduce additional bone augmentation at implant placement? - A randomized controlled clinical trial | Andrea Dobos Microvascular perfusion, early wound healing and clinical outcomes of apically positioned flap combined with free gingival graft or strip–xenogeneic matrices: A randomized controlled study | Mahmoud Abu-Ta'a Flapless Enamel Matrix Derivative as a Minimally Invasive Regenerative Strategy for Residual Periodontal Pockets: A Randomized Clinical Trial |
| 11:06 - 11:13 | Daria Kheradmand Mid-term clinical outcomes of combined Ridge Augmentation using Autogenous Tooth Roots and Bone Blocks | Samuel Akhondi Treatment of anterior implant esthetic complications with connective tissue graft or xenogeneic collagen matrix plus rhPDGF: Randomized controlled clinical trial | Carrie Chew Evaluation of Flap Reperfusion Following Two Methods of Periodontal Regenerative Surgery Using Laser Speckle Contrast Imaging (LSCI): A Pilot Study |
| Peri-implant Regeneration (1) | New Biomaterials & Technologies (2) | Linking Oral with General Health (3) | |
| 15:50 - 15:57 | Debora Dias Redefining Peri-Implant Mucositis Thresholds: Immune Signatures of Bleeding Severity Revealed by Single-Cell Transcriptomics | Vitor Toledo Stuani Bioactive oxide-enhanced 3D printed GelMA scaffolds for advanced bone regeneration | Meera Alghafri Identification of Antimicrobial Resistance Genes & Virulence Factors in Subgingival Biofilm of Periodontitis Patients |
| 15:58 - 16:05 | Lara Steiner Back Buccal Strip Gingival Graft with a Xenogeneic Collagen Matrix versus Free Gingival Graft: 12-Month Randomized Single-Blinded Non-Inferiority Trial with Clinical and Ultrasonographic Outcomes | Isabella Manso Blood perfusion in early wound healing following placement of zirconia and titanium implants with simultaneous bone augmentation | Nathalia Vilela Effects of Smoking Cessation on Xerostomia, Salivary Biomarkers, and Peri-Implant Status in Patients Rehabilitated with Dental Implants: A 12-Month Prospective Study |
| 16:06 - 16:13 | Margherita Giorgia Liguori Long-term performance of soft-tissue augmentation with a volume-stable collagen matrix or an autogenous connective tissue graft at implant sites: 7.5-year results of an RCT | Raghavendra Vamsi Anegundi Radiographic and histological evaluation of alveolar ridge augmentation using patient-specific 3D-printed scaffolds | Johannes Raphael Kupka Less Risk, More Speed: Dental Implant Checklists |
ePoster Upload
ePoster abstract submission is closed and authors have been notified about the scientific review committee's decision on 23 January. Authors of accepted abstracts are asked to design and upload their ePoster by 15 April (23:59 CET) at the lastest.
Upload your final ePoster here!
Here you can find the ePoster upload guideline.
ePoster Template
Here you can find an ePoster Template.
ePoster Exhibition
Every presenting author of an accepted ePoster is expected to be available in the ePoster exhibition area during coffee and lunch breaks on Friday and Saturday of the symposium to answer potential questions regarding their exhibited ePoster.
Jury
A scientific review committee, consisting of 14 experts, reviewed and evaluated all submitted ePoster abstracts for consideration in the ePoster exhibition. This group will also serve as jury for the oral ePoster presentations.
| Andrea Ravida | Jean-Claude Imber |
| Balazs Feher | Jia-Hui Fu |
| Elena Figuero | Katarzyna Gurzawska-Comis |
| Elli Knight | Mario Romandini |
| Franz Strauss | Muhammad Saleh |
| Giulia Brunello | Patricio Smith |
| Jae-Kook Cha | Vitor Sapata |